Undergraduate Programmes

Undergraduate Programmes

Fee Structure 4 Years Program from 2026 onwards

1st Year 2nd Year 3rd Year 4th Year Total
225,900 189,100 191,100 191,100 797,200
1st Year 2nd Year 3rd Year 4th Year Total
198,000 161,200 163,200 163,200 685,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
225,900 189,100 191,100 191,100 797,200
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year2nd Year3rd Year4th YearTotal
235,900199,100204,100204,100843,200
1st Year 2nd Year 3rd Year 4th Year Total
198,000 161,200 163,200 163,200 685,600
1st Year 2nd Year 3rd Year 4th Year Total
198,000 161,200 163,200 163,200 685,600
1st Year 2nd Year 3rd Year 4th Year Total
198,000 161,200 163,200 163,200 685,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year2nd Year3rd Year4th YearTotal
187,000150,200155,200155,200647,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
198,000 161,200 163,200 163,200 685,600
1st Year 2nd Year 3rd Year 4th Year Total
225,900 189,100 191,100 191,100 797,200
1st Year 2nd Year 3rd Year 4th Year Total
198,000 161,200 163,200 163,200 685,600
1st Year 2nd Year 3rd Year 4th Year Total
198,000 161,200 163,200 163,200 685,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
198,000 161,200 163,200 163,200 685,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600
1st Year2nd Year3rd Year4th YearTotal
187,000150,200155,200155,200647,600
1st Year 2nd Year 3rd Year 4th Year Total
198,000 161,200 163,200 163,200 685,600
1st Year 2nd Year 3rd Year 4th Year Total
212,000 175,200 180,200 180,200 747,600

Important Notes

  • Fee once paid is refunded only as per HEC National Fee Refund Policy 2024 for all students,  including those who are admitted on result-awaiting basis.
  • A fine of Rs. 25 per day will be charged if fee is not deposited within the scheduled dates. No fine waivers are available in any case.
  • In addition to fee, students will pay research project fee in the 3rd & 4th year as detail below:
    1. Major without practical Rs. 2000
    2. Major with practical Rs. 5000
  • Students opting to take Summer Courses will have to pay the course fee of Rs. 4,000 for each course of B.A. / B.Sc. For BBA, Accounting & Finance, LLB and BCS courses the fee will be Rs. 6000/-
  • Fee for repeat of a course is Rs. 4000/- for B.A. / B.Sc. programs and Rs. 6000/- for BBA, Accounting & Finance, LLB and BCS program.
© 2024 Kinnaird College. All Rights Reserved
Hi! I am your assistant 👋