F.A. / F.Sc. / G.Sc. / I.C.S. / I.COM
March 5, 2024 2026-06-23 10:05F.A. / F.Sc. / G.Sc. / I.C.S. / I.COM
Dues Period Year 2026-27
F.A. Humanities (with Practical)
| Part | Tuition Fees | Funds | Practical Fee | Total |
|---|---|---|---|---|
| Part I | 151,400 | 45,550 | 1,500 | 198,450 |
| Part II | 151,400 | 9,930 | 1,500 | 162,630 |
| Total (Two Years) | 361,080 |
F.A. Humanities (without Practical)
| Tuition Fees | Funds | Total | |
|---|---|---|---|
| Part I | 151,400 | 45,550 | 196,950 |
| Part II | 151,400 | 9,930 | 161,130 |
| Total (Two Years) | 358,080 |
General Science
| Tuition Fees | Funds | Practical Fee | Total | |
|---|---|---|---|---|
| Part I | 164,000 | 45,550 | 1,500 | 211,050 |
| Part II | 164,000 | 9,930 | 1,500 | 175,230 |
| Total (Two Years) | 386,280 |
ICS (Stats) , ICS (Physics)
| Tuition Fees | Funds | Practical Fee | Total | |
|---|---|---|---|---|
| Part I | 164,000 | 45,550 | 6,500 | 216,050 |
| Part II | 164,000 | 9,750 | 6,500 | 180,230 |
| Total (Two Years) | 396,280 |
F.Sc Pre-Medical
| Tuition Fees | Funds | Practical Fee | Total | |
|---|---|---|---|---|
| Part I | 164,000 | 45,550 | 2,000 | 211,550 |
| Part II | 164,000 | 9,930 | 2,000 | 175,730 |
| Total (Two Years) | 387,280 |
F.Sc Pre-Engineering
| Tuition Fees | Funds | Practical Fee | Total | |
|---|---|---|---|---|
| Part I | 164,000 | 45,550 | 2,000 | 211,550 |
| Part II | 164,000 | 9,930 | 2,000 | 175,730 |
| Total (Two Years) | 387,280 |
I.COM
| Tuition Fees | Funds | Practical Fee | Total | |
|---|---|---|---|---|
| Part I | 152,000 | 45,550 | 1,500 | 199,050 |
| Part II | 152,500 | 9,730 | 1,500 | 163,230 |
| Total (Two Years) | 362,280 |
© 2024 Kinnaird College. All Rights Reserved