F.A. / F.Sc. / G.Sc. / I.C.S. / I.COM
March 5, 2024 2024-10-04 10:50F.A. / F.Sc. / G.Sc. / I.C.S. / I.COM
Dues Period Year 2024-25
F.A. Humanities (with Practical)
Part | Tuition Fees | Funds | Practical Fee | Total |
---|---|---|---|---|
Part I | 126,400 | 44,405 | 1,500 | 172,305 |
Part II | 126,400 | 8,590 | 1,500 | 136,490 |
Total (Two Years) | 308,795 |
F.A. Humanities (without Practical)
Tuition Fees | Funds | Total | |
---|---|---|---|
Part I | 126,400 | 44,405 | 170,805 |
Part II | 126,400 | 8,590 | 134,990 |
Total (Two Years) | 305,795 |
General Science
Tuition Fees | Funds | Practical Fee | Total | |
---|---|---|---|---|
Part I | 139,000 | 44,405 | 1,500 | 184,905 |
Part II | 139,000 | 8,590 | 1,500 | 149,090 |
Total (Two Years) | 333,995 |
ICS (Stats) , ICS (Physics)
Tuition Fees | Funds | Practical Fee | Total | |
---|---|---|---|---|
Part I | 139,000 | 44,405 | 6,500 | 189,905 |
Part II | 139,000 | 8,590 | 6,500 | 154,090 |
Total (Two Years) | 343,995 |
F.Sc Pre-Medical
Tuition Fees | Funds | Practical Fee | Total | |
---|---|---|---|---|
Part I | 139,000 | 44,405 | 2,000 | 185,405 |
Part II | 139,000 | 8,590 | 2,000 | 149,590 |
Total (Two Years) | 334,995 |
F.Sc Pre-Engineering
Tuition Fees | Funds | Practical Fee | Total | |
---|---|---|---|---|
Part I | 139,000 | 44,405 | 2,000 | 185,405 |
Part II | 139,000 | 8,590 | 2,000 | 149,590 |
Total (Two Years) | 334,995 |
I.COM
Tuition Fees | Funds | Practical Fee | Total | |
---|---|---|---|---|
Part I | 127,000 | 44,405 | 1,500 | 172,905 |
Part II | 127,000 | 8,590 | 1,500 | 137,090 |
Total (Two Years | 309,995 |
© 2024 Kinnaird College. All Rights Reserved