BS Statistics
February 29, 2024 2024-10-04 10:42BS Statistics
BS Statistics
Statistics are used in all areas of science, engineering, technology, business, industry and commerce. Statistical models are often developed to assist in predicting the evolution of many phenomena including production, planning, bio-medical aspects, weather patterns and climate changes. Throughout many businesses and industries, statistical and operations research methods are used to solve problems such as resource allocation, planning and forecasting future requirements. In the business sector decisions on future strategies usually depend on the forecast of economic and financial trends that are generated from statistical models of the market phenomena.
The structure and content of the courses within the program focus on the skills and techniques that are relevant and applicable.
Admission Requirments
Qualifications:
- FA/F.Sc with minimum 55% marks OR A-level in three main subjects (no subsidiary) with minimum Grade C with Equivalence Certificate OR Grade 12 with minimum Grade C with Equivalence Certificate.
- Candidates must have 55% marks in Intermediate/ A Level Mathematics.
Degree Requirments
To receive BS Statistics degree, a student must complete a total of 130 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Statistical Method I | 3 |
2 | Core | English – I | 3 |
3 | Core | Islamic Studies / Core Ethics | 2 |
4 | General | General – I | 3 |
5 | General | General – II | 3 |
6 | General | General – III | 3 |
Total | 17 |
Semester 2
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Statistical Method II | 3 |
2 | Major | Probability Distribution I | 3 |
3 | Core | English – II | 3 |
4 | Core | Pakistan Studies | 2 |
5 | Core | Introduction to Computers | 3 |
6 | General | General – IV | 3 |
Total | 17 |
Semester 3
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Sampling Techniques I | 3 |
2 | Major | Statistical Inference – I | 3 |
3 | Major | Probability Distribution II | 3 |
4 | Core | English – III | 3 |
5 | General | General – V | 3 |
6 | General | General – VI | 3 |
Total | 18 |
Semester 4
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Statistical Inference II | 3 |
2 | Major | Sampling Techniques II | 3 |
3 | Major | Experimental Design I | 3 |
4 | Major | Categorical Data Analysis | 3 |
5 | Core | Mathematics | 3 |
6 | General | General – VII | 3 |
Total | 18 |
Semester 5
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Statistical Quality Control | 3 |
2 | Major | Experimental Design II | 3 |
3 | Major | Statistical Computing | 3 |
4 | General | General – VIII | 3 |
5 | General | General – IX | 3 |
6 | General | General – X | 3 |
Total | 18 |
Semester 6
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Time Series Forecasting | 3 |
2 | Major | Survival Analysis | 3 |
3 | Major | Linear Models | 3 |
4 | Major | Research Methodology | 3 |
5 | General | General – XI | 3 |
Total | 15 |
Semester 7
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Statistical Consultancy | 3 |
2 | Major | Applied Multivariate Analysis | 3 |
3 | Major | Applied Regression Analysis | 3 |
4 | Major | Data Analysis & Report Writing | 3 |
Total | 12 |
Semester 8
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Reliability Analysis | 3 |
2 | Major | Operations Research | 3 |
3 | Major | Internship | 3 |
4 | Major | Research Report | 6 |
Total | 15 |
Courses Breakup
Category | Credit Hours |
---|---|
Core | 19 |
Major | 78 |
General | 33 |
Total | 130 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.