BS Statistics
February 29, 2024 2026-06-25 11:33BS Statistics
BS Statistics with Specialization in Data Science
Statistics is a vitally important discipline with wide-ranging applications across science, engineering, technology, business, and industry. It provides essential tools for solving complex problems and supports informed decision-making through the analysis of real-world data.
In today’s technology-driven and data-centric world, Data Science has emerged as a transformative field that combines statistical methods, computational techniques, and domain knowledge to extract meaningful insights from large and complex datasets. It plays a crucial role in areas such as artificial intelligence, machine learning, predictive analytics, and big data management, making it an essential component of modern education and industry.
The BS Program in Statistics with specialization in Data Science is designed to meet these evolving demands by equipping students with strong analytical, statistical, and computational skills. The program enables students to develop expertise in handling, analyzing, and interpreting complex data, preparing them to contribute effectively in both professional and research domains.
The curriculum features key courses such as Data Visualization, Data Mining, R, Python, and Machine Learning, offering a robust foundation in both statistical theory and applied data science. Statistical learning, with a strong emphasis on Data Science subjects, enables students to analyze and predict a wide range of phenomena, including production processes, biomedical outcomes, weather patterns, and climate change. These advanced analytical techniques also support effective resource allocation, strategic planning, and future forecasting, while playing a pivotal role in shaping modern, data-driven economies.
The structure and content of the courses within the program focus on the skills and techniques that are relevant and applicable.
Admission Requirments
Qualifications:
- FA/F.Sc with minimum 55% marks OR A-level in three main subjects (no subsidiary) with minimum Grade C with Equivalence Certificate OR Grade 12 with minimum Grade C with Equivalence Certificate.
- Candidates must have 55% marks in Intermediate/ A Level Mathematics.
Degree Requirments
To receive BS Statistics degree, a student must complete a total of 130 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Statistical Method I | 3 |
| 2 | Core | English – I | 3 |
| 3 | Core | Islamic Studies / Core Ethics | 2 |
| 4 | General | General – I | 3 |
| 5 | General | General – II | 3 |
| 6 | General | General – III | 3 |
| Total | 17 |
Semester 2
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Statistical Method II | 3 |
| 2 | Major | Probability Distribution I | 3 |
| 3 | Core | English – II | 3 |
| 4 | Core | Pakistan Studies | 2 |
| 5 | Core | Introduction to Computers | 3 |
| 6 | General | General – IV | 3 |
| Total | 17 |
Semester 3
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Sampling Techniques I | 3 |
| 2 | Major | Statistical Inference – I | 3 |
| 3 | Major | Probability Distribution II | 3 |
| 4 | Core | English – III | 3 |
| 5 | General | General – V | 3 |
| 6 | General | General – VI | 3 |
| Total | 18 |
Semester 4
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Statistical Inference II | 3 |
| 2 | Major | Sampling Techniques II | 3 |
| 3 | Major | Experimental Design I | 3 |
| 4 | Major | Categorical Data Analysis | 3 |
| 5 | Core | Mathematics | 3 |
| 6 | General | General – VII | 3 |
| Total | 18 |
Semester 5
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Statistical Quality Control | 3 |
| 2 | Major | Experimental Design II | 3 |
| 3 | Major | Statistical Computing | 3 |
| 4 | General | General – VIII | 3 |
| 5 | General | General – IX | 3 |
| 6 | General | General – X | 3 |
| Total | 18 |
Semester 6
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Time Series Forecasting | 3 |
| 2 | Major | Survival Analysis | 3 |
| 3 | Major | Linear Models | 3 |
| 4 | Major | Research Methodology | 3 |
| 5 | General | General – XI | 3 |
| Total | 15 |
Semester 7
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Statistical Consultancy | 3 |
| 2 | Major | Applied Multivariate Analysis | 3 |
| 3 | Major | Applied Regression Analysis | 3 |
| 4 | Major | Data Analysis & Report Writing | 3 |
| Total | 12 |
Semester 8
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Reliability Analysis | 3 |
| 2 | Major | Operations Research | 3 |
| 3 | Major | Internship | 3 |
| 4 | Major | Research Report | 6 |
| Total | 15 |
Courses Breakup
| Category | Credit Hours |
|---|---|
| Core | 19 |
| Major | 78 |
| General | 33 |
| Total | 130 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.