BS Sports Sciences and Physical Education
July 5, 2024 2024-10-04 10:42BS Sports Sciences and Physical Education
BS Sports Sciences and Physical Education
The 4-year BS Sports Science and Physical Education program consists of 130 credit hours aims to foster both theoretical and practical understanding of sports, physiology, physical activity, and health, alongside skill acquisition. This comprehensive curriculum equips students with insights into the factors influencing human performance, with a particular emphasis on sports psychology, covering areas such as behavior and motivation. Upon completion of the four-year BS Sports Science and Physical Education program, graduates will possess the ability to integrate a broad and cohesive theoretical and technical knowledge of health, physical education, and exercise with advanced expertise. Employment opportunities for graduates may include roles as professional coaches, sports directors, exercise specialists, and sports development officers in both urban and regional settings.
Admission Requirments
Qualifications:
- FA/F.Sc Part-I with minimum 50% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
- Candidates must appear for an Interview.
Degree Requirments
To receive BS SportsSciences and Physical Education degree, a student must complete a total of 130 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
Course Code | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
SSPE101 | Major Course | Philosophical Basis of Physical Education | 03 (3+0) |
SSPE102 | Major Course | Rules and Techniques of Games and Sports | 03 (3+0) |
SSPE103 | Major Course | Games I | 02 (0+2) |
General Education Course | Functional English | 03 (3+0) | |
General Education Course | Islamic Studies/ Christian Ethics | 02 (2+0) | |
General Course | Natural Sciences | 03 (3+0) | |
| Total | 06 | 16 (14+2) |
Semester 2
Course Code | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
SSPE104 | Major Course | Sports Administration and Management | 03 (3+0) |
SSPE105 | Major Course | Sports Ethics | 03 (3+0) |
SSPE106 | Major Course | Athletics I | 02 (0+2) |
General Education Course | Expository Writing | 03 (3+0) | |
General Education Course | Application of Information and Communication technologies (ICT) | 03 (3+0) | |
General Course | Social Sciences | 03(3+0) | |
General Education Course | Ideology & Constitution of Pakistan (ICP) | 02 (2+0) | |
Total | 07 | 19 (17+2) |
Semester 3
Course Code | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
SSPE201 | Major Course | Sports Trauma & Rehabilitation | 03 (3+0) |
SSPE202 | Major Course | Athletics II | 02 (0+2) |
SSPE203 | Major Course | Games II | 02 (0+2) |
SSPE204 | Interdisciplinary Course | Fundamental Application of Physics | 03 (3+0) |
General Education Course | Quantitative Reasoning-Statistics | 03 (3+0) | |
General Education Course | Arts & Humanities | 03 (3+0) | |
General Course | Community | 02 (2+0) | |
Total | 07 | 18 (14+4) |
Semester 4
Course Code | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
SSPE205 | Major Course | Talent Development in Sports | 03 (3+0) |
SSPE206 | Major Course | Test, Measurement and Evaluation in Physical Education and Sports | 03 (3+0) |
SSPE207 | Major Course | Athletics III | 02 (0+2) |
SSPE208 | Major Course | Games III | 02 (0+2) |
SSPE209 | Interdisciplinary Course | Basics of Human Physiology | 03 (3+0) |
General Education Course | Quantitative Reasoning-Mathematics | 03 (3+0) | |
General Education Course | Entrepreneurship | 02 (2+0) | |
Total | 07 | 18 (14+4) |
Semester 5
Course Code | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
SSPE301 | Major | Physical Education for special population | 03 (3+0) |
SSPE302 | Major | Science of Sports Training | 03 (3+0) |
SSPE303 | Major | Gymnastics | 02 (0+2) |
SSPE304 | Major | Sports Marketing | 03 (3+0) |
SSPE305 | Major | Introduction to Sustainable Development Goals | 03 (3+0) |
Major | Internship | 03 (0+3) | |
Total | 06 | 17 (12+5) |
Semester 6
Course Code | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
SSPE306 | Major Course | Planning and Development of Sports Facilities | 03 (3+0) |
SSPE307 | Major Course | Specialization in One Group of Track & Field | 03 (1+2) |
SSPE308 | Major Course | Sports Psychology | 03 (3+0) |
SSPE309 | Major Course | Research Methodology in Physical Education | 03 (3+0) |
SSPE310 | Major Course | Adapted Physical Education | 03 (3+0) |
Total | 05 | 15 (13+2) |
Semester 7
Course Code | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
SSPE401 | Major Course | Scientific Sports Coaching | 03 (3+0) |
SSPE402 | Major Course | Specialization in One Game | 03 (1+2) |
SSPE403 | Major Course | Sports Biomechanics | 03 (3+0) |
SSPE404 | Major Course | Teaching Methodologies in Physical Education | 03 (3+0) |
SSPE405 | Major Course | Sports Nutrition | 03 (3+0) |
Compulsory Course | Capstone Project I | 03 (0+3) | |
Total | 06 | 18 (13+5) |
Semester 8
Course Code | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
SSPE406 | Major Course | Curriculum Development in Physical Education | 03 (3+0) |
SSPE407 | Major Course | Sports Medicine | 03 (3+0) |
Compulsory Course | Capstone Project II | 03 (0+3) | |
Total | 03 | 9 (6+3) |
Course Breakup
Sr. # | Categories | No. of Courses | Credit Hours |
1 | Major Courses | 28 | 77 |
2 | General Education Courses | 12 | 32 |
3 | Interdisciplinary courses | 04 | 12 |
4 | Capstone Project | 01 | 06 |
5 | Field Experience/Internship | 01 | 03 |
Grand Total | 46 | 130 |