BS Horticulture
July 5, 2024 2024-10-04 10:42BS Horticulture
BS Horticulture
In order to solve global issues like public health, environmental sustainability, and food security, horticulture - the science of growing plants for human use - is essential. This program seeks to deepen students' understanding of the interrelationships between humans, plants, and the environment while providing them with the tools to tackle today's most pressing issues. The program promotes resource-efficient practices, increases yields, and diversifies crop production to provide solutions. Horticulture also offers opportunities for fulfilling careers, particularly for women, and makes a significant contribution to rural development and economic growth.
Kinnaird College wants to give students the tools they need to pursue careers in research, agribusiness, landscaping, floriculture, and agriculture. Through a comprehensive education that includes soil science, plant biology, crop production, and pest management, the program equips students to address difficult problems like environmental conservation and food security. All things considered, the BS in Horticulture is in line with the college's dedication to social responsibility, innovation, and academic brilliance.
Admission Requirments
Qualifications:
- Sc (Pre Medical) Part-I with minimum 60% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
- Candidates must appear for an Interview.
Road Map
Semester 1
Course Type | Course Code | Course Title | Cr. Hrs. |
---|---|---|---|
Major | HORT 101 | Introductory Horticulture I | 2+1 |
Interdisciplinary | BOT 304 | Diversity of Plants | 2+1 |
General Education | ENG 101 | Functional English | 3 |
General Education | ISL 101 | Islamic Studies | 2 |
General Education | Social Sciences( any course ) | 3 | |
Total | 14 |
Semester 2
Course Type | Course Code | Course Title | Cr. Hrs. |
---|---|---|---|
Major | HORT 111 | Horticulture and Crop Production I | 2+1 |
Interdisciplinary | BOT 111 | Plant Systematic, Anatomy and Morphology. | 2+1 |
General Education | ENG 111 | Expository Writing | 3 |
General Education | PS 101 | Ideology and Constitution Pakistan (ICP) | 2 |
General Education | Natural sciences(any course) | 3 | |
General Education | CS 101 | ICT | 3 |
Total | 17 |
Semester 3
Course Type | Course Code | Course Title | Cr. Hrs. |
---|---|---|---|
Major | HORT 201 | Introductory Horticulture II | 2+1 |
Major | HORT 202 | Horticulture and Crop Production II | 2+1 |
Interdisciplinary | BOT 403 | Phytopathology | 2+1 |
General Education | Community | 2 | |
General Education | Quantitative Reasoning I(Statistics) | 3 | |
General Education | Social Sciences | 3 | |
Total | 17 |
Semester 4
Course Type | Course Code | Course Title | Cr. Hrs. |
---|---|---|---|
Major | HORT 201 | Introductory Horticulture III | 2+1 |
Major | HORT 202 | Horticulture and Crop Production III | 2+1 |
Major | HORT 203 | Principle of Fruit Production | 2+1 |
General Education | MATH 201 | Quantitative Reasoning II(Math) | 3 |
General Education | Entrepreneurship | 2 | |
Interdisciplinary | HORT 406 | Soil Fertility and plant Nutrition | 3 |
Total | 17 |
Semester 5
Course Type | Course Code | Course Title | Cr. Hrs. |
---|---|---|---|
Major | HORT 301 | Principle of Vegetable production | 2+1 |
Major | HORT 302 | Principle of Ornamental Crop production | 2+1 |
Major | HORT 303 | Nursery management and certification system | 2+2 |
Major | HORT 304 | Commercial fruit production | 2+1 |
Major | HORT 305 | Commercial vegetable production | 2+1 |
Total | 16 |
Semester 6
Course Type | Course Code | Course Title | Cr. Hrs. |
---|---|---|---|
Major | HORT 306 | Introductory landscape gardening | 2+1 |
Major | HORT 307 | Post Harvest Horticulture | 2+1 |
Major | HORT 308 | Research methods in Horticulture | 3 |
Major | HORT 309 | Minor Fruits | 2+1 |
Major | HORT 310 | Commercial Flower Production | 2+1 |
Interdisciplinary | Genetics | Plant breeding and Genetics | 3 |
Total | 18 |
Summer
Course Type | Course Code | Course Title | Cr. Hrs. |
---|---|---|---|
General Education | Field Experience (internship) | 0+3 | |
Total | 3 |
Semester 7
Course Type | Course Code | Course Title | Cr. Hrs. |
---|---|---|---|
Major | HORT 401 | In Vitro Propagation | 1+1 |
Major | HORT 402 | Vegetable and flower seed production | 2+1 |
Major | HORT 403 | Protected Horticulture | 2+1 |
Major | HORT 404 | Medicinal and Aromatic Plants | 2+1 |
Major | HORT 405 | Business management in Horticulture | 3 |
Research | Research | 3 | |
Total | 17 |
Semester 8
Course Type | Course Code | Course Title | Cr. Hrs. |
---|---|---|---|
Major | HORT 311 | Breeding of Horticulture Crop | 2+1 |
Major | HORT | Indoor Plant Culture | 3 |
Major | HORT | Research | 3 |
Total | 9 |
Capstone Project | Research Report | 3 | ||
Total Credit Hours | 131 |