BS Genetics
March 1, 2024 2026-07-02 10:10BS Genetics
BS Genetics
Genetics is one of the most fascinating fields that have emerged in the 21st century. The study of human DNA is not only intellectually fascinating, but it also has plenty of practical applications, from the use of DNA in court cases to the discovery of new therapies for genetic diseases, a thorough understanding of the human genome can have important medical, social and legal impacts. Pakistan is an agriculture based economy, thus research and understanding of genetics is inevitable for sustainable growth and health of our crops and cattle. Our country is amongst the worst hit countries with genetics disorders like thalassaemia, hereditary deafness, blindness etc. Graduates from this degree will have better understanding of our genomes and will harness vast research opportunities in this field nationally and internationally. Having a deeper understanding and solid foundation of genetics, its Graduates will also help create awareness among our population.
The Department of Biotechnology at Kinnaird College for Women focuses on the personal and professional development of Graduates enabling them to contribute positively and effectively as responsible citizens and scientists.
The mission of the program is not only to produce a specialized women work-force in the field of genetics to take on specialized positions and research in this field but also to contribute to our country by creating awareness regarding genetic diseases and conducting impactful research.
Admission Requirments
Qualifications:
F.Sc Pre Medical with minimum 60% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
Degree Requirments
To receive BS Genetics degree, a student must complete a total of 133 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Cell Biology | 3(3+0) | Major |
2 | Plant Systematics, Anatomy & Development | 3(2+1) | Interdisciplinary |
3 | Functional English | 3 | General Education |
4 | ICT | 3 | General Education |
5 | ISL/CE/E | 2 | General Education |
6 | KCC I (A&H) | 2 | General Education |
Total |
| 16 |
|
Semester 2
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Principles of Genetics | 3(2+1) | Major |
2 | Microbiology | 3(2+1) | Major |
3 | Introduction to Analytical Chemistry | 3(2+1) | Interdisciplinary |
4 | Expository Writing | 3 | General Education |
5 | Ideology And Constitution Of Pakistan | 2 | General Education |
6 | General course from Natural Science | 3 | General Education |
Total |
| 17 |
|
Semester 3
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Principles of Biochemistry | 3(2+1) | Major |
2 | Molecular Biology | 3(2+1) | Major |
3 | Invertebrate Diversity | 3(2+1) | Interdisciplinary |
4 | Quantitative Reasoning-Statistics | 3 | General Education |
5 | KCC II (Social Sciences) | 2 | General Education |
6 | Pakistan studies (PKST) | 2 | General Education |
| Introduction to Organic Chemistry (G) | 3(2+1) | Interdisciplinary |
Total |
| 19 |
|
Semester 4
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Microbial Genetics | 3(2+1) | Major |
2 | Population Genetics | 3(3+0) | Major |
3 | Elements of Biotechnology | 3(2+1) | Major |
4 | Evolutionary Biology | 3(3+0) | Major |
5 | Quantitative Reasoning Mathematics | 3 | General Education |
6 | Community Engagement | 2 | General Education |
7 | Understanding to Holy Quran/ Understanding to Holy Bible | 2 | General Education |
Total |
| 19 |
|
Semester 5
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Biometry | 3(2+1) | Major |
2 | Plant Breeding and Genetics | 3(2+1) | Major |
3 | Bioinformatics | 3(3+0) | Major |
4 | Animal Genetics | 3(2+1) | Major |
5 | Cytogenetics | 3(2+1) | Major |
6 | KCC III | 2 | Kinnaird Core Curriculum |
Total |
| 17 |
|
Semester 6
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Genetic Engineering | 3(2+1) | Major |
2 | Genomics and Proteomics | 3(2+1) | Major |
3 | Immunogenetics | 3(3+0) | Major |
4 | Research Methodology & Skill Enhancement | 3(3+0) | Major |
5 | Human Genetics | 3(2+1) | Major |
6 | Entrepreneurship | 2 | General Education |
Total |
| 17 |
|
Semester 7
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Forensic Genetics | 3(3+0) | Major |
2 | Elective I | 3(3+0) | Major |
3 | Biosafety and Bioethics | 3(3+0) | Major |
4 | Scientific & Review Writing | 1(1+0) | Major |
5 | KCC IV | 2 | Kinnaird Core Curriculum |
Total |
| 12 |
|
Semester 8
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Seminar | 1(1+0) | Major |
2 | Genetic Counseling | 3(3+0) | Major |
3 | Elective II | 3(2+1) | Major |
4 | Teaching of Science/Effective Teaching Skills | 3+0 | Interdisciplinary |
5 | Capstone | 3 | Project |
Total |
| 13 |
|
Courses Breakup
Sr. No. | Course Type | No. of Courses | Credit Hours |
1. | General Education | 14 | 34 |
2. | Kinnaird Core Curriculum | 2 | 4 |
3. | Interdisciplinary Courses | 5 | 15 |
4. | Major Courses | 26 | 74 |
5. | Internship/Field Experience |
| 03 |
6. | Capstone |
| 03 |
| TOTAL |
| 133 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.