BS Genetics
March 1, 2024 2024-10-04 10:42BS Genetics
BS Genetics
Genetics is one of the most fascinating fields that have emerged in the 21st century. The study of human DNA is not only intellectually fascinating, but it also has plenty of practical applications, from the use of DNA in court cases to the discovery of new therapies for genetic diseases, a thorough understanding of the human genome can have important medical, social and legal impacts. Pakistan is an agriculture based economy, thus research and understanding of genetics is inevitable for sustainable growth and health of our crops and cattle. Our country is amongst the worst hit countries with genetics disorders like thalassaemia, hereditary deafness, blindness etc. Graduates from this degree will have better understanding of our genomes and will harness vast research opportunities in this field nationally and internationally. Having a deeper understanding and solid foundation of genetics, its Graduates will also help create awareness among our population.
The Department of Biotechnology at Kinnaird College for Women focuses on the personal and professional development of Graduates enabling them to contribute positively and effectively as responsible citizens and scientists.
The mission of the program is not only to produce a specialized women work-force in the field of genetics to take on specialized positions and research in this field but also to contribute to our country by creating awareness regarding genetic diseases and conducting impactful research.
Admission Requirments
Qualifications:
F.Sc Pre Medical with minimum 60% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
Degree Requirments
To receive BS Genetics degree, a student must complete a total of 130 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | General | Analytical Chemistry & Instrumentation | 3 |
2 | General | Plant Diversity and its Applications | 4 |
3 | Core | English-I | 3 |
4 | Core | Islamic Studies / Core Ethics | 2 |
5 | Core | Introduction to Computers | 3 |
Total | 15 |
Semester 2
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Cell Biology | 3 |
2 | Major | Cytogenetics | 3 |
3 | General | Analytical Chemistry & Instrumentation | 3 |
4 | Core | English-II | 3 |
5 | Core | Pakistan Studies | 2 |
6 | General | General – I | 3 |
Total | 17 |
Semester 3
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Molecular Biology | 3 |
2 | Major | Principles of Biochemistry | 4 |
3 | General | Microbiology | 3 |
4 | General | Invertebrate Diversity | 4 |
5 | Core | English-III | 3 |
Total | 17 |
Semester 4
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Introduction to Biotechnology | 3 |
2 | Major | Principles of Genetics | 4 |
3 | General | Animal Forms and Function | 4 |
4 | General | Introduction to Organic Chemistry | 3 |
5 | Core | Mathematics | 3 |
Total | 17 |
Semester 5
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Genetics and Evolution | 3 |
2 | Major | Molecular Genetics | 4 |
3 | Major | Microbial Genetics | 3 |
4 | Major | Biometry – I | 3 |
5 | Major | Physiological Genetics | 3 |
Total | 16 |
Semester 6
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Research Methodology & Skill Enhancement | 3 |
2 | Major | Genomics and Proteomics | 3 |
3 | Major | Human Genetics | 3 |
4 | Major | Biosafety and Bioethics | 2 |
5 | Major | Immunogenetics | 3 |
6 | Major | Biometry-II | 4 |
Total | 18 |
Semester 7
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Bioinformatics | 3 |
2 | Major | Developmental Genetics | 3 |
3 | Major | Population Genetics | 3 |
4 | Major | Scientific & Review Writing | 1 |
5 | Major | Genetic Resources and Conservation | 3 |
6 | General | Entrepreneurship Management | 3 |
Total | 16 |
Semester 8
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Genetic Counseling | 3 |
2 | Major | Seminar | 1 |
3 | Major | Genetic Engineering | 4 |
4 | Major | Research Report | 6 |
Total | 14 |
Courses Breakup
Category | Credit Hours |
---|---|
Core | 19 |
Major | 84 |
General | 27 |
Total | 130 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.