BS Chemistry
March 3, 2024 2024-10-04 10:41BS Chemistry
BS Chemistry
This program introduces students to the basics and the latest developments in the field of chemistry. All major chemistry courses are supported with practical’s in the lab to reinforce the concepts studied in theory and to develop further understanding of the subject. The courses are taught by a combination of lectures, tutorials, seminars, practical activities, visits to relevant laboratories, industries and research organizations. The students undertake internships in concerned organizations during the summer vacations in the final year to acquire work experience. The program of study is designed to prepare students for higher learning in this field; to work as professionals with an ability to classify the elements of chemistry and applications thereof, in academia or in chemical, petrochemical, metallurgical, ceramic, biomedical industries and in research institutions.
For national development and progress, the role of Chemistry can hardly be neglected. It is the cornerstone of all industry, environmental and health issues, untapped natural resources, their discovery, and enhancement of quality etc. The vision is to achieve the highest possible standard of scholarship, teaching and research in Chemistry and to develop a curriculum which is need based; with periodical upgrading and modifications considering the global changes, national requirements, and international competitiveness. The department is determined to inculcate the habit of working in groups among the students to acquire respect for values, ethics, and leadership qualities; as a result, appreciation for teamwork automatically follows suit.
The mission of BS Chemistry is to produce learned Graduates in Chemistry who can serve the chemical industry and academia of the country with devotion and may excel in higher studies, by providing the students good theoretical knowledge along with the practical and instrumental skills.
Admission Requirments
Qualifications:
FA/F.Sc with minimum 60% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
Degree Requirments
To receive BS Chemistry degree, a student must complete a total of 134 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Introductory Physical Chemistry | 4 |
| 2 | Core | English – I | 3 |
| 3 | Core | Islamic Studies / Core Ethics | 2 |
| 4 | General | General – I | 3 |
| 5 | General | General – II | 3 |
| Total | 15 |
Semester 2
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Introduction to Inorganic Chemistry | 4 |
| 2 | Core | English – II | 3 |
| 3 | Core | Pakistan Studies | 2 |
| 4 | Core | Mathematics | 3 |
| 5 | General | General – III | 3 |
| 6 | General | General – IV | 3 |
| Total | 18 |
Semester 3
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Introduction to Inorganic Chemistry | 4 |
| 2 | Core | English – II | 3 |
| 3 | Core | Pakistan Studies | 2 |
| 4 | Core | Mathematics | 3 |
| 5 | General | General – III | 3 |
| 6 | General | General – IV | 3 |
| Total | 18 |
Semester 4
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Environmental Chemistry | 3 |
| 2 | Major | Basics of Analytical Chemistry | 3 |
| 3 | Major | Fundamentals of Industrial Chemistry | 2 |
| 4 | Major | Introduction to Biochemistry | 2 |
| 5 | Core | Introduction to Computers | 3 |
| Total | 13 |
Semester 5
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Stereochemistry and Conformational Analysis | 4 |
| 2 | Major | Data Handling and Atomic Spectroscopy | 4 |
| 3 | Major | Chemistry of Transition Elements | 4 |
| 4 | Major | Introductory Quantum Mechanics and Electrochemistry | 4 |
| Total | 16 |
Semester 6
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Industrial Chemistry | 3 |
| 2 | Major | π- Acceptor Ligands and Non-Aqueous Solvents | 4 |
| 3 | Major | Chemical Kinetics and Nuclear Chemistry | 4 |
| 4 | Major | Structure and Reactivity | 4 |
| 5 | Major | Research Methodology | 3 |
| Total | 18 |
Semester 7
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Specialization Course I | 3 |
| 2 | Major | Specialization Course II | 3 |
| 3 | Major | Specialization Course III | 3 |
| 4 | Major | Lab | 1 |
| 5 | Major | Elective – I | 3 |
| 6 | Major | Data Analysis & Report Writing | 3 |
| 7 | Major | Internship | 3 |
| Total | 19 |
Semester 8
| Sr. No. | Course Type | Course Title | Cr. Hrs. |
|---|---|---|---|
| 1 | Major | Specialization Course IV | 3 |
| 2 | Major | Specialization Course V | 3 |
| 3 | Major | Specialization Course VI | 3 |
| 4 | Major | Lab | 1 |
| 5 | Major | Elective – II | 3 |
| 6 | Major | Research Report | 6 |
| Total | 19 |
Courses Breakup
| Category | Credit Hours |
|---|---|
| Core | 19 |
| Major | 94 |
| General | 21 |
| Total | 134 |
List of Specialization
| Specialization Name | Course Name | Credit Hours |
|---|---|---|
| Analytical | Spectroscopic and Electro Analytical Techniques | 3 |
| Chromatographic Techniques | 3 | |
| Separation Techniques other than Chromatography -I | 3 | |
| Advance Lab Analytical Chemistry; Chromatography | 1 | |
| Spectroscopic Methods in Analytical Chemistry | 3 | |
| Inductively Coupled Plasma Spectroscopy and Thermogravimetry | 3 | |
| Separation Techniques other than Chromatography-II | 3 | |
| Inorganic | Organometallics and Bioinorganic Chemistry | 3 |
| Chemistry of Oxides and Inorganic Polymers | 3 | |
| Stereochemistry of main group compounds and Symmetry | 3 | |
| Advance Lab Inorganic Chemistry; Chromatography and Colorimetry | 1 | |
| Organic Reagents in Inorganic Analysis and Radiochemistry | 3 | |
| Advancements in Inorganic Chemistry | 3 | |
| Inorganic Reaction Mechanism and Magnetochemistry | 3 | |
| Organic | Oxidation and Reduction Reactions | 3 |
| Organic Reaction Intermediates | 3 | |
| Organic Spectroscopy-I | 3 | |
| Advance Lab Organic Chemistry; Separation of Ternary Mixtures | 1 | |
| Pericyclic Reactions and Molecular Rearrangements | 3 | |
| Substitution and Elimination Reactions | 3 | |
| Organic Spectroscopy–II | 3 | |
| Advance Lab Organic Chemistry; Separation of Organic Mixtures by Chromatography | 1 | |
| Physical | Statistical Thermodynamics and Molecular Spectroscopy | 3 |
| Advance Electrochemistry and Symmetry | 3 | |
| Polymer Chemistry | 3 | |
| Advance Lab Physical Chemistry; Analytical Techniques in Physical Chemistry | 1 | |
| Advance Quantum and Surface Chemistry | 3 | |
| Reaction Dynamics | 3 | |
| Radiation and Photochemistry | 3 | |
| Advance Lab Physical Chemistry; Advanced Kinetics Determination in Physical Chemistry | 1 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.