BS Biotechnology
March 1, 2024 2026-07-02 11:53BS Biotechnology
BS Biotechnology
Biotechnology is a highly interdisciplinary field that combines biological sciences with engineering technologies to produce products that advances healthcare, medicine, agriculture, food, pharmaceuticals and environment control. It draws heavily from a number of biological science disciplines such as Microbiology, Biochemistry, Genetics, Molecular Biology, Immunology, Cell and Tissue Culture etc. for understanding the occurrence and treatment of diseases, development of agriculture, food production, protection of the environment and many more. The B.Sc. honors program in Biotechnology at Kinnaird equips its Graduates with the necessary intellectual and practical skills as well as required theoretical knowledge to begin careers in medical research, in hospital and public health laboratories, and also in the pharmaceutical, food and agricultural industries.
Our vision is to focus on personal and professional development of Graduates enabling them to contribute positively and effectively as responsible citizens and scientists.
Mission of the program is to provide quality education of international standard to women in the emerging and dynamic field of biotechnology, developing scientific insights among Graduates through comprehensive understanding of theoretical and practical concepts. Another important aspect of the program is to collaborate with scientific community for promoting quality research.
Admission Requirments
Qualifications:
F.Sc (Pre Medical) with minimum 60% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
Degree Requirments
To receive BS Biotechnology degree, a student must complete a total of 140 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Cell Biology | 3(3+0) | Major |
2 | Organic Chemistry | 3(2+1) | Interdisciplinary |
3 | Ecology & Biodiversity | 3(2+1) | Interdisciplinary |
4 | Functional English | 3 | General Education |
5 | ISL/CE/E | 2 | General Education |
6 | KCC I (A & H) | 2 | General Education |
Total |
| 16 |
|
Semester 2
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Microbiology | 3(2+1) | Major |
2 | Biochemistry-I | 3(2+1) | Major |
3 | ICT | 3 | General Education |
4 | Expository Writing | 3 | General Education |
5 | Ideology and Constitution of Pakistan | 2 | General Education |
6 | General course from Natural Sciences | 3 | General Education |
Total |
| 17 |
|
Semester 3
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Principles of Genetics | 3(3+0) | Major |
2 | Biochemistry-II | 3(2+1) | Major |
3 | Physical Chemistry | 3(3+0) | Interdisciplinary |
4 | Biophysics | 3(3+0) | Interdisciplinary |
5 | Quantitative Reasoning Statistics | 3(3+0) | General Education |
6 | KCC II (Social Science) | 2(2+0) | General Education |
7 | Time Management & Organizing Skills | 2(2+0) | General Education (NCRC Recommended) |
8 | Community Engagement | 2(2+0) | General Education |
Total |
| 21 |
|
Semester 4
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Immunology | 3(3+0) | Major |
2 | Introduction to Biotechnology | 3(3+0) | Major |
3 | Molecular Biology | 3(3+0) | Major |
4 | Analytical Chemistry & Instrumentation | 3(2+1) | Major |
5 | Quantitative Reasoning Mathematics | 3(3+0) | General Education |
6 | Understanding of the Holy Quran/ Understanding of the Holy Bible (UHQ/UHB) | 2(2+0) | General Education |
| Pakistan Studies | 2(2+0) | General Education |
Total |
| 19 |
|
Semester 5
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Methods in Molecular Biology | 3(1+2) | Major |
2 | Microbial Biotechnology | 3(2+1) | Major |
3 | Bioinformatics | 3(1+2) | Major |
4 | Recombinant DNA Technology | 3(2+1) | Major |
5 | Biostatistics | 3(3+0) | Major |
6 | KCC III | 2(2+0) | Kinnaird Core Curriculum |
Total |
| 17 |
|
Semester 6
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Agriculture Biotechnology | 3(2+1) | Major |
2 | Food Biotechnology | 3(2+1) | Major |
3 | Genomics and Proteomics | 3(3+0) | Major |
4 | Scientific Inquiry & Research Methods | 3(3+0) | Major |
5 | Principles of Biochemical Engineering | 3(3+0) | Major |
6 | Entrepreneurship | 2(2+0) | General Education |
Total |
| 17 |
|
Semester 7
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Health Biotechnology | 3(2+1) | Major |
2 | Industrial Biotechnology | 3(2+1) | Major |
3 | Biosafety, Biosecurity, & Bioethics | 2(2+0) | Major |
4 | Seminar | 1(1+0) | Major |
5 | Elective-I | 3(3+0)/(2+1) | Major |
6 | Elective-II | 3(3+0)/(2+1) | Major |
7 | KCC IV | 2(2+0) | Kinnaird Core Curriculum |
Total |
| 17 |
|
Semester 8
Sr. No | Course Title | Cr. Hrs. | Course Type |
1 | Scientific and Review Writing | 1(1+0) | Major |
2 | Nanobiotechnology | 3(3+0) | Major |
3 | Environmental Biotechnology | 3(2+1) | Major |
4 | Elective-III | 3(3+0)/(2+1) | Major |
5 | Capstone Project | 03 | Capstone |
Total |
| 13 |
|
Courses Breakup
Sr. No. | Course Type | No. of Courses | Credit Hours |
1 | General Education | 15 | 36 |
2 | Kinnaird Core Curriculum | 02 | 4 |
3 | Interdisciplinary Courses | 04 | 12 |
4 | Major Courses | 29 | 82 |
5 | Internship/Field Experience | – | 03 |
6 | Capstone Project | – | 03 |
| Total |
| 140 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.