BS Biotechnology
March 1, 2024 2024-10-04 10:41BS Biotechnology
BS Biotechnology
Biotechnology is a highly interdisciplinary field that combines biological sciences with engineering technologies to produce products that advances healthcare, medicine, agriculture, food, pharmaceuticals and environment control. It draws heavily from a number of biological science disciplines such as Microbiology, Biochemistry, Genetics, Molecular Biology, Immunology, Cell and Tissue Culture etc. for understanding the occurrence and treatment of diseases, development of agriculture, food production, protection of the environment and many more. The B.Sc. honors program in Biotechnology at Kinnaird equips its Graduates with the necessary intellectual and practical skills as well as required theoretical knowledge to begin careers in medical research, in hospital and public health laboratories, and also in the pharmaceutical, food and agricultural industries.
Our vision is to focus on personal and professional development of Graduates enabling them to contribute positively and effectively as responsible citizens and scientists.
Mission of the program is to provide quality education of international standard to women in the emerging and dynamic field of biotechnology, developing scientific insights among Graduates through comprehensive understanding of theoretical and practical concepts. Another important aspect of the program is to collaborate with scientific community for promoting quality research.
Admission Requirments
Qualifications:
F.Sc (Pre Medical) with minimum 60% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
Degree Requirments
To receive BS Biotechnology degree, a student must complete a total of 130 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Analytical Chemistry & Instrumentation | 3 |
2 | General | Plant Physiology & Ecology | 4 |
3 | Core | English-I | 3 |
4 | Core | Islamic Studies / Core Ethics | 2 |
5 | General | General – I | 3 |
Total | 15 |
Semester 2
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Cell Biology | 3 |
2 | Major | Analytical Chemistry & Instrumentation | 3 |
3 | Core | Introduction to Computers | 3 |
4 | Core | English-II | 3 |
5 | Core | Pakistan Studies | 2 |
6 | General | Basic Concepts of Organic Chemistry | 4 |
7 | General | General – I | 3 |
Total | 17 |
Semester 3
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Molecular Biology | 3 |
2 | Major | Biochemistry-I | 3 |
3 | Major | Classical Genetics | 3 |
4 | Major | Microbiology | 3 |
5 | Core | English-III | 3 |
6 | General | Introduction to Organic Chemistry | 3 |
Total | 18 |
Semester 4
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Intermediary Metabolism I | 3 |
2 | Major | Intermediary Metabolism II | 3 |
3 | Major | Cell Biology | 4 |
4 | Major | Fundamentals of Molecular Biology | 3 |
5 | Major | Bio-safety and Bioethics | 2 |
6 | Core | Mathematics | 3 |
Total | 18 |
Semester 5
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Molecular Physiology | 4 |
2 | Major | Biochemical Communication | 3 |
3 | Major | Plant Biochemistry | 4 |
4 | Major | Biochemical Techniques | 3 |
5 | Major | Clinical Biochemistry | 3 |
Total | 17 |
Semester 6
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Microbial Biochemistry & Genetics | 4 |
2 | General | Essentials of Genetics | 3 |
3 | Major | Bioinformatics | 3 |
4 | Major | Recombinant DNA & Related Techniques | 4 |
5 | Major | Research Methodology | 3 |
Total | 17 |
Semester 7
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Immunology | 3 |
2 | Major | Nutritional Biochemistry | 3 |
3 | Major | Advanced Topics in Molecular Biology | 4 |
4 | Major | Introduction to Bio statistics | 3 |
5 | Major | Elective I | 3 |
Total | 16 |
Semester 8
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Elective II | 3 |
2 | Major | Internship | 3 |
3 | Major | Research Report | 6 |
4 | General | Entrepreneurship Management | 3 |
Total | 15 |
Courses Breakup
Category | Credit Hours |
---|---|
Core | 19 |
Major | 91 |
General | 20 |
Total | 130 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.