BS Biochemistry
March 1, 2024 2024-10-04 10:41BS Biochemistry
BS Biochemistry
The department strives to instill basic knowledge of Biochemistry among the students. It specifically teaches biochemical mechanisms operating in a living system at molecular level that can be applied in daily life scenarios. The department imparts the skills of leadership, practical knowledge and innovation amongst its students in order to make them serve in various sectors of health, agriculture, industry and education. The elaborative course contents and impactful teaching methodologies develop high quality training in the rapidly growing fields of science. Success of Biochemistry has led the biochemists to develop new technologies in vast areas of biological sciences. It is no surprise that this field not only interests a large number of people but also offers various career opportunities in research organizations, academics and industries.
Our vision is to Empower women to promote healthy and enlightened community through the use of knowledge gained from the degree program
Our mission is to produce knowledgeable, research oriented and highly trained biochemists who can implement scientific principles to the continuous improvement of academics and research in the fields of health, agriculture, industry, environment, and others.
Admission Requirments
Qualifications:
F.Sc (Pre Medical) with minimum 60% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
Degree Requirments
To receive BS Biochemistry degree, a student must complete a total of 132 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Introductory Biochemistry | 3 |
2 | Core | English – I | 3 |
3 | Core | Islamic Studies / Core Ethics | 2 |
4 | General | Introduction to Inorganic Chemistry | 4 |
5 | General | Principles of Animal Life | 4 |
Total | 16 |
Semester 2
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Amino Acids & Proteins | 3 |
2 | Core | English – II | 3 |
3 | Core | Pakistan Studies | 2 |
4 | Core | Introduction to Computers | 3 |
5 | General | Basic Concepts of Organic Chemistry | 4 |
6 | General | General – I | 3 |
Total | 18 |
Semester 3
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Carbohydrates, Lipids and Membranes | 4 |
2 | Major | Enzymology | 3 |
3 | Core | English – III | 3 |
4 | General | Thermodynamics & Chemical Equ | 4 |
5 | General | Animals Forms & Functions | 4 |
Total | 18 |
Semester 4
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Intermediary Metabolism I | 3 |
2 | Major | Intermediary Metabolism II | 3 |
3 | Major | Cell Biology | 4 |
4 | Major | Fundamentals of Molecular Biology | 3 |
5 | Major | Bio-safety and Bioethics | 2 |
6 | Core | Mathematics | 3 |
Total | 18 |
Semester 5
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Molecular Physiology | 4 |
2 | Major | Biochemical Communication | 3 |
3 | Major | Plant Biochemistry | 4 |
4 | Major | Biochemical Techniques | 3 |
5 | Major | Clinical Biochemistry | 3 |
Total | 17 |
Semester 6
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Microbial Biochemistry & Genetics | 4 |
2 | General | Essentials of Genetics | 3 |
3 | Major | Bioinformatics | 3 |
4 | Major | Recombinant DNA & Related Techniques | 4 |
5 | Major | Research Methodology | 3 |
Total | 17 |
Semester 7
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Immunology | 3 |
2 | Major | Nutritional Biochemistry | 3 |
3 | Major | Advanced Topics in Molecular Biology | 4 |
4 | Major | Introduction to Biostatistics | 3 |
5 | Major | Elective I * | 3 |
Total | 16 |
Semester 8
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Elective II * | 3 |
2 | Major | Internship | 3 |
3 | Major | Research Report | 6 |
Total | 12 |
Courses Breakup
Category | Credit Hours |
---|---|
Core | 19 |
Major | 87 |
General | 26 |
Total | 132 |
List of Electives
Electives |
---|
Cell and Tissue Culture |
Cancer Biology |
Current Trends in Biochemistry |
Human Biochemistry and Disease |
General Virology |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.