BS Accounting & Finance
February 24, 2024 2024-10-04 10:41BS Accounting & Finance
BS Accounting & Finance
Accounting & Finance is a subject that enables the process of identifying, measuring, and communicating financial information to make informed decisions. The curriculum is designed to help students conceptually apply accounting tools and financial knowledge for analyzing financial processes. It also aims to develop students’ capacity for inquiry, logical thinking, and critical analysis while providing them opportunities to practically apply learned skills like planning and control, product costing, performance measurement, and evaluation in the industrial sector. Majoring in this program shall prepare our students to solve real-world problems and be able to face challenges in the field of accounting and finance.
Our vision is to provide our students with an exceptional learning experience in accounting and finance to meet the needs of the accounting profession in a challenging and contemporary financial & accountancy framework.
This program offers students a general, diversified business background which is important to the financial professional in today’s global business environment through dynamic and continuous improvement of curricula. Our Graduates will be endowed with comprehensive disciplines’ knowledge in the field of accountancy and finance having critical thinking and problem-solving techniques, good understanding about the legal and regulatory environment in a socially responsible manner.
Admission Requirments
Qualifications:
FA/F.Sc with minimum 60% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
Degree Requirments
To receive a BS Accounting & Finance degree, a student must complete a total of 130 credit hours with a minimum CGPA of 2.50
Road Map
Semester 1
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Financial Accounting – I | 3 |
2 | Major | Money & Banking | 3 |
3 | Core | English – I | 3 |
4 | Core | Islamic Studies / Core Ethics | 2 |
5 | General | General – I | 3 |
6 | General | General – II | 3 |
Total | 17 |
Semester 2
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Financial Accounting II | 3 |
2 | Major | Business Communication | 3 |
3 | Core | English – II | 3 |
4 | Core | Pakistan Studies | 2 |
5 | Core | Introduction to Computers | 3 |
6 | General | General – III | 3 |
Total | 17 |
Semester 3
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Cost Accounting | 3 |
2 | Major | Economics | 3 |
3 | Major | Business Finance | 3 |
4 | Core | English – III | 3 |
5 | Core | Mathematics | 3 |
6 | General | General – IV | 3 |
Total | 18 |
Semester 4
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Cost and Management Accounting | 3 |
2 | Major | Financial Management and Control | 3 |
3 | Major | Financial and Regulatory Institutions | 3 |
4 | General | General – V | 3 |
5 | General | General – VI | 3 |
6 | General | General – VII | 3 |
Total | 18 |
Semester 5
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Corporate Finance | 3 |
2 | Major | Company Law and Secretarial Practices | 3 |
3 | Major | Corporate Financial Reporting | 3 |
4 | Major | Taxation | 3 |
5 | Major | Behavioural Finance | 3 |
6 | General | General – VIII | 3 |
Total | 18 |
Semester 6
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Financial Risk Management | 3 |
2 | Major | Research Methodology | 3 |
3 | Major | Islamic Banking & Finance | 3 |
4 | Major | Business Statistics | 3 |
5 | Major | Corporate Governance & Business Ethics | 3 |
6 | General | General – IX | 3 |
Total | 18 |
Semester 7
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Data Analysis & Report Writing | 3 |
2 | Major | Analysis of Financial Statements | 3 |
3 | Major | Investment & Portfolio Management | 3 |
4 | Major | Auditing | 3 |
5 | General | General – X | 3 |
Total | 15 |
Semester 8
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | International Finance | 3 |
2 | Major | Strategic Financial Management | 3 |
3 | Major | Seminar in Finance | 3 |
4 | Major | Internship | 3 |
5 | Major | Research Report | 6 |
Total | 18 |
Courses Breakup
Category | Credit Hours |
---|---|
Core | 19 |
Major | 90 |
General | 30 |
Total | 139 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.