Bachelor of Fine Arts
February 29, 2024 2024-10-04 10:40Bachelor of Fine Arts
Bachelor of Fine Arts
This 4-year program starts with a foundation courses for the first two semesters where students are introduced to the basics of Drawing, Design, Sculpture and Drafting. Students are divided into Painting and Miniature painting in the fourth semester. The last four semesters are dedicated to the study and practice of their chosen specialization. The students are required to produce a body of work which constitutes as their thesis project in the last semester. Along with practical courses, theory courses constitute as 30% of the degree requirements.
Our vision is to impart substantial and meaningful learning; enriching the quality of life for our students and community through creative learning in the arts. To be a distinguished learning institution that commits itself to the task of nurturing career artists dedicated to the perfection of their craft and the enrichment of society.
Our mission is to foster an environment that will enhance the artistic creativity and intellectual development of our students. We strive to train Graduates with analytical thinking skills and the values of authentic creativity with an aim that they not only excel as eminent artists extending the boundaries of artistic expression and increasing the levels of aesthetic appreciation in the society but are able to contribute to the globalized world of contemporary art.
Admission Requirments
Qualifications:
- FA/F.Sc with minimum 50% marks OR A-level in three main subjects (no subsidiary) with minimum Grade C (50%) with Equivalence Certificate OR Grade 12 with minimum Grade C (50%) with Equivalence Certificate.
- All applicants must appear for an aptitude test based on drawing and design ability. An interview and portfolio review of previous work will be conducted of the short-listed applicants.
Degree Requirments
To receive Bachelor of Fine Arts degree, a student must complete a total of 133 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Drawing-Foundation I | 3 |
2 | Major | 3D Studio – Foundation I | 3 |
3 | Major | Drafting- Foundation I | 3 |
4 | Major | Design-Foundation I | 3 |
5 | Major | History of Art I | 3 |
6 | Core | English – I | 3 |
Total | 18 |
Semester 2
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Drawing- Foundation II | 3 |
2 | Major | 3D Studio – Foundation II | 3 |
3 | Major | Design- Foundation II | 3 |
4 | Major | History of Art II | 2 |
5 | Core | English – II | 3 |
6 | Core | Pakistan Studies | 2 |
Total | 16 |
Summer
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Core | Introduction to Computers | 3 |
2 | Core | Islamic Studies / Core Ethics | 2 |
Total | 5 |
Semester 3
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Drawing- Intermediate I | 2 |
2 | Major | Painting- Basic I | 2 |
3 | Major | Miniature Painting- Basic I | 2 |
4 | Major | Sculpture- Basic I | 2 |
5 | Major | History of Art III | 2 |
6 | Major | History of South Asian Art I | 2 |
7 | General | Digital Art I | 2 |
8 | Core | English – III | 3 |
Total | 17 |
Semester 4
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Drawing- Intermediate II | 2 |
2 | Major | History of Art IV | 2 |
3 | Major | Elective I | 3 |
4 | Major | Specialization Course – I | 5 |
5 | General | Digital Art II | 2 |
6 | Core | Mathematics | 3 |
Total | 17 |
Semester 5
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Drawing- Advance I | 2 |
2 | Major | History of Art V- Modern Art | 2 |
3 | Major | Specialization Course – II | 5 |
4 | Major | Elective II | 3 |
5 | General | General I | 3 |
Total | 15 |
Semester 6
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Drawing- Advance II | 2 |
2 | Major | History of Art VI | 2 |
3 | Major | Research Methodology | 3 |
4 | Major | Elective III | 3 |
5 | Major | Specialization course III | 5 |
Total | 15 |
Semester 7
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Drawing –Advance III | 2 |
2 | Major | Contemporary Art in Pakistan | 2 |
3 | Major | Specialization course IV | 5 |
4 | Major | Elective IV | 3 |
5 | General | Report Writing | 2 |
Total | 14 |
Semester 8
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Thesis | 15 |
Total | 15 |
Courses Breakup
Category | Credit Hours |
---|---|
Core | 19 |
Major | 102 |
General | 12 |
Total | 133 |
Specialization Detail
Specialization Name | Course Name | Credit Hours |
---|---|---|
Painting | Painting- Basic II | 5 |
Painting – Intermediate I | 5 | |
Painting – Intermediate II | 5 | |
Painting – Advance | 5 | |
Painting- Thesis | 15 | |
Miniature Painting | Miniature Painting- Basic II | 5 |
Miniature Painting- Intermediate I | 5 | |
Miniature Painting- Intermediate II | 5 | |
Miniature Painting – Advance | 5 | |
Thesis | 15 |