Bachelor of Business Administration
February 25, 2024 2024-10-04 10:40Bachelor of Business Administration
Bachelor of Business Administration (BBA)
Today’s business Graduates — tomorrow’s managers — must meet unprecedented challenges, emerging environmental concerns, international financial markets, electronic commerce, and intense global competition. Specialization, flexibility, and a global approach to new opportunities characterize the way business operates. The Bachelor of Business Administration degree prepares students to operate effectively in the business world of today and the future. It integrates classroom theory with actual management practice providing broad knowledge of business management, enhancing problem-solving competence and skills, and improving critical and creative thinking, analytical ability, and communicative and presentation skills. This enables the students to become competent, skilled, confident, and result-oriented professionals who can effectively support management and leadership roles in today’s highly competitive environment.
The Main Vision is to make an Institute for Women Professional Studies, leading to dynamically transforming personality intellectually, socially, and ethically to contribute positivity to society.
Admission Requirments
Qualifications:
FA/F.Sc with minimum 60% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
Degree Requirments
To receive a Bachelor of Business Administration (BBA) degree, a student must complete a total of 136 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Introduction to Business | 3 |
2 | Major | Principles of Accounting | 3 |
3 | Core | English – I | 3 |
4 | Core | Introduction to Computers | 3 |
5 | General | General – I | 3 |
6 | General | General – II | 3 |
Total | 18 |
Semester 2
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Principles of Management | 3 |
2 | Major | Economics for Management | 3 |
3 | Major | Financial Accounting | 3 |
4 | Core | English – II | 3 |
5 | Core | Pakistan Studies | 2 |
6 | Core | Islamic Studies / Core Ethics | 2 |
Total | 16 |
Semester 3
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Principles of Marketing | 3 |
2 | Major | Business Communication | 3 |
3 | Major | HRM | 3 |
4 | Core | English – III | 3 |
5 | Core | Mathematics | 3 |
6 | General | General – III | 3 |
Total | 18 |
Semester 4
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Organizational Behavior | 3 |
2 | Major | Introduction to Business Finance | 3 |
3 | Major | Business Statistics | 3 |
4 | Major | Commercial Law | 3 |
5 | Major | Consumer Behavior | 3 |
6 | General | General – IV | 3 |
Total | 18 |
Semester 5
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Strategic Management | 3 |
2 | Major | Specialization Course – I | 3 |
3 | Major | Specialization Course – II | 3 |
4 | General | General – V | 3 |
5 | General | General – VI | 3 |
6 | General | General – VII | 3 |
Total | 18 |
Semester 6
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Entrepreneurship & E-Business | 3 |
2 | Major | Social Media Marketing | 3 |
3 | Major | Research Methodology | 3 |
4 | Major | Specialization Course – III | 3 |
5 | Major | Specialization Course – IV | 3 |
6 | General | General – VIII | 3 |
Total | 18 |
Semester 7
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | TQM | 3 |
2 | Major | Data Analysis & Report Writing | 3 |
3 | Major | Specialization Course – V | 3 |
4 | Major | Specialization Course – VI | 3 |
5 | General | General – IX | 3 |
Total | 15 |
Semester 8
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Project Management | 3 |
2 | Major | Specialization Course – VII | 3 |
3 | Major | Internship | 3 |
4 | Major | Research Report | 6 |
Total | 15 |
Courses Breakup
Category | Credit Hours |
---|---|
Core | 19 |
Major | 90 |
General | 27 |
Total | 136 |
Specialization Detail
Specialization Name | Course Name | Credit Hours |
---|---|---|
Finance | Financial Management | 3 |
Auditing | 3 | |
Corporate Finance | 3 | |
Islamic Finance | 3 | |
Cost Accounting | 3 | |
Corporate Financial Reporting | 3 | |
Investment & Portfolio Management | 3 | |
Marketing | Marketing Management | 3 |
Retailing | 3 | |
Sales Management | 3 | |
Advertising | 3 | |
International Marketing | 3 | |
Brand Management | 3 | |
Marketing for Services | 3 | |
HRM | Training & Development | 3 |
Strategic HRM | 3 | |
Performance & Compensation | 3 | |
Time & Team Management | 3 | |
Global HRM | 3 | |
Change Management | 3 | |
Staffing & Orientation | 3 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.