F.A. / F.Sc. / G.Sc. / I.C.S. / I.COM
March 5, 2024 2025-06-30 12:56F.A. / F.Sc. / G.Sc. / I.C.S. / I.COM
Dues Period Year 2024-25
F.A. Humanities (with Practical)
| Part | Tuition Fees | Funds | Practical Fee | Total |
|---|---|---|---|---|
| Part I | 126,400 | 45,550 | 1,500 | 173,450 |
| Part II | 126,400 | 8,590 | 1,500 | 136,490 |
| Total (Two Years) | 309,940 |
F.A. Humanities (without Practical)
| Tuition Fees | Funds | Total | |
|---|---|---|---|
| Part I | 126,400 | 45,550 | 171,950 |
| Part II | 126,400 | 8,590 | 134,990 |
| Total (Two Years) | 306,940 |
General Science
| Tuition Fees | Funds | Practical Fee | Total | |
|---|---|---|---|---|
| Part I | 139,000 | 45,550 | 1,500 | 186,050 |
| Part II | 139,000 | 8,590 | 1,500 | 149,090 |
| Total (Two Years) | 335,140 |
ICS (Stats) , ICS (Physics)
| Tuition Fees | Funds | Practical Fee | Total | |
|---|---|---|---|---|
| Part I | 139,000 | 45,550 | 6,500 | 191,050 |
| Part II | 139,000 | 8,590 | 6,500 | 154,090 |
| Total (Two Years) | 345,140 |
F.Sc Pre-Medical
| Tuition Fees | Funds | Practical Fee | Total | |
|---|---|---|---|---|
| Part I | 139,000 | 45,550 | 2,000 | 186,550 |
| Part II | 139,000 | 8,590 | 2,000 | 149,590 |
| Total (Two Years) | 336,140 |
F.Sc Pre-Engineering
| Tuition Fees | Funds | Practical Fee | Total | |
|---|---|---|---|---|
| Part I | 139,000 | 45,550 | 2,000 | 186,550 |
| Part II | 139,000 | 8,590 | 2,000 | 149,590 |
| Total (Two Years) | 336,140 |
I.COM
| Tuition Fees | Funds | Practical Fee | Total | |
|---|---|---|---|---|
| Part I | 127,000 | 45,550 | 1,500 | 174,050 |
| Part II | 127,000 | 8,590 | 1,500 | 137,090 |
| Total (Two Years) | 311,140 |
© 2024 Kinnaird College. All Rights Reserved