BS Environmental Sciences
March 3, 2024 2024-10-04 10:42BS Environmental Sciences
BS Environmental Sciences
The Environmental Science degree provides students with a broad understanding of contemporary environmental issues and challenges with the aim to develop human resource equipped with knowledge and necessary skills to address the same and contribute towards sustainable development.
The BS Environmental Sciences program has been designed to provide the students with concepts, methods and practical field experience in air quality, water quality assessment, endangered species management, industrial hygiene, environmental policy, environmental pollution / impact assessment and pollution control technologies.
A variety of openings and career opportunities in government sector, industry, NGO’s, private companies and consulting firms are available for students graduating with a BS degree in Environmental Sciences.
The department of Environmental Sciences at Kinnaird College for Women envisions being the world class center of higher learning, research and teaching to create enlightened and environmentally conscious leadership and professionals to help solve the pressing resource and environmental challenges facing the world today and in the decades ahead
The mission of department of Environmental Sciences is to affirm and work within the broader mission of Kinnaird College; an Institution continuously striving for empowering women of Pakistan by providing quality and holistic education in futuristic and upcoming fields.
Admission Requirments
Qualifications:
- F.Sc with minimum 60% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
- SSC (Science Group) with a minimum Grade B (60%) OR O-level in eight subjects with minimum Grade B (60%) with Equivalence Certificate OR any equivalent examination.
Degree Requirments
To receive BS Environmental Sciences degree, a student must complete a total of 131 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Chemistry For Environment | 4 |
2 | Major | Principles of Life | 4 |
3 | Core | English – I | 3 |
4 | Core | Introduction to Computers | 3 |
5 | General | General -I | 3 |
Total | 17 |
Semester 2
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Introduction to Environmental Issues | 3 |
2 | Core | English – II | 3 |
3 | Core | Pakistan Studies | 2 |
4 | Core | Islamic Studies / Core Ethics | 2 |
5 | General | General -II | 3 |
6 | General | General – III | 3 |
Total | 16 |
Semester 3
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Fundamentals of Ecology | 3 |
2 | Core | English – III | 3 |
3 | General | General – IV | 3 |
4 | General | General – V | 3 |
5 | General | General – VI | 3 |
6 | General | General – VII | 3 |
Total | 18 |
Semester 4
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Applied Ecology | 3 |
2 | Major | Water Pollution and Management | 4 |
3 | Major | Air Pollution and Management | 3 |
4 | Core | Mathematics | 3 |
5 | General | General – VIII | 3 |
Total | 16 |
Semester 5
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Soil Pollution and Management | 3 |
2 | Major | Environment and Health | 3 |
3 | Major | Solid Waste Management | 3 |
4 | Major | Remote Sensing and GIS | 3 |
5 | General | General – IX | 3 |
6 | General | General – X | 3 |
Total | 18 |
Semester 6
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Energy and Environment | 3 |
2 | Major | Biodiversity and Wild Life Conservation | 3 |
3 | Major | Ecotoxicology | 3 |
4 | Major | Climate Change | 3 |
5 | Major | Research Methodology | 3 |
6 | General | General – XI | 3 |
Total | 18 |
Semester 7
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Environmental Management Systems | 3 |
2 | Major | Environmental Policy & Legislation | 3 |
3 | Major | Environmental Impact Assessment | 3 |
4 | Major | Environmental Monitoring | 4 |
5 | Major | Data Analysis and Research Report Writing | 3 |
Total | 16 |
Semester 8
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Environmental Economics | 3 |
2 | Major | Environmental Technologies | 3 |
3 | Major | Research Report | 6 |
Total | 12 |
Courses Breakup
Category | Credit Hours |
---|---|
Core | 19 |
Major | 79 |
General | 33 |
Total | 131 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.