BS Economics
February 29, 2024 2024-10-04 10:41BS Economics
BS Economics
BSc. (Hons) in Economics at Kinnaird College is one of the most sought-after underGraduate degrees in the discipline of Economics. It is a comprehensive degree that trains students in qualitative, quantitative, and analytical skills. A degree in Economics broadens the horizon and efficaciously prepares students for multiple options for post-Graduate studies. Our Graduates successfully secure admissions in well-reputed local and foreign universities for post-Graduate degrees. Furthermore, their analytical acumen and flexibility equip them with an impressive skillset that makes them an attractive choice for a wide range of employers in both private and government sectors.
The Department of Economics is devoted to restructuring its coursework with time to incorporate the dynamic, contemporary economic spectrum in its curriculum. Also, it is committed to organizing seminars and workshops to keep the students updated on the latest trends and robust changes in the field of economics. The Department offers an enabling learning environment based on interactive teaching, mentorship, and linkages with other institutions and markets. The premium is placed on students’ well-being and development as well-rounded and responsible economic professionals and scholars.
The Department aspires to achieve high standards of academic performance by imparting quality education to students and equipping students with knowledge and skills in their chosen stream of economics. It is dedicated to providing opportunities for students to realize their full potential in order to help them in becoming future leaders who can address economics challenges and deal with economic, social and business realities.
The mission of the Department of Economics at Kinnaird College is to provide a clear understanding of the economic issues to students at the international, national and local level through teaching and research. The Department lays emphasis on application of theory, hands-on research assignments, independent learning experiences, student-professor interaction and maintenance of a supportive environment for all students.
Admission Requirments
Qualifications:
FA/F.Sc with minimum 60% marks OR A-level in three main subjects (no subsidiary) with minimum Grade B (60%) with Equivalence Certificate OR Grade 12 with minimum Grade B (60%) with Equivalence Certificate.
Degree Requirments
To receive BS Economics degree, a student must complete a total of 130 credit hours with a minimum CGPA of 2.50.
Road Map
Semester 1
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Introduction to Microeconomics | 3 |
2 | Core | English – I | 3 |
3 | Core | Islamic Studies / Core Ethics | 2 |
4 | General | General – I | 3 |
5 | General | General – II | 3 |
6 | General | General – III | 3 |
Total | 17 |
Semester 2
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Intermediate Microeconomics | 3 |
2 | Major | Fundamentals of Mathematics | 3 |
3 | Core | English – II | 3 |
4 | Core | Pakistan Studies | 2 |
5 | Core | Introduction to Computers | 3 |
6 | General | General – IV | 3 |
Total | 17 |
Semester 3
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Intermediate Microeconomics | 3 |
2 | Major | Intermediate Macroeconomics | 3 |
3 | Core | English – III | 3 |
4 | Core | Mathematics | 3 |
5 | General | General – VI | 3 |
6 | General | General – VI | 3 |
Total | 18 |
Semester 4
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Statistical Economics – I | 3 |
2 | Major | Mathematical Economics- I | 3 |
3 | Major | Advanced Micro Economics | 3 |
4 | General | General – VII | 3 |
5 | General | General – VIII | 3 |
6 | General | General – IX | 3 |
Total | 18 |
Semester 5
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Statistical Economics- II | 3 |
2 | Major | Mathematical Economics-II | 3 |
3 | Major | Advanced Macro Economics | 3 |
4 | Major | Development Economics-I | 3 |
5 | Major | International Economics-I | 3 |
6 | General | General – X | 3 |
Total | 18 |
Semester 6
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Growth Theories. | 3 |
2 | Major | International Economics- II | 3 |
3 | Major | Monetary Economics | 3 |
4 | Major | Econometrics – I | 3 |
5 | Major | Research Methodology | 3 |
Total | 15 |
Semester 7
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Project Analysis | 3 |
2 | Major | Public Policy | 3 |
3 | Major | Managerial Economics | 3 |
4 | Major | Econometrics – II | 3 |
5 | Major | Data Analysis & Report Writing | 3 |
Total | 15 |
Semester 8
Sr. No. | Course Type | Course Title | Cr. Hrs. |
---|---|---|---|
1 | Major | Issues in Pakistan’s Economy | 3 |
2 | Major | History of Economic Thought | 3 |
3 | Major | Research Report | 6 |
Total | 12 |
Courses Breakup
Category | Credit Hours |
---|---|
Core | 19 |
Major | 81 |
General | 30 |
Total | 130 |
Active Citizenship Program
Active Citizenship program offered by Kinnaird College in collaboration with British Council and HEC is a social leadership training program that promotes intercultural dialogue and community-led social development. It is a mandatory requirement for the completion of underGraduate degree and based on two semesters. All students will study the theoretical portion through different activities starting in their 3rd semester. They will plan their social action projects in 4th semester and implement it in the field.